Available Technologies
United States patent numbers or published patent application numbers are listed.
Electrochromic technology:
Application
areas include automotive mirrors, displays and printed displays, glazing for
architectural and transportation.
6,853,472 | Electrolytes for electrooptic devices comprising ionic liquids |
6,961,168 | Durable electrooptic devices comprising ionic liquids |
7,012,729 | Non planar mirrors with planar electrochromic cavity |
7,300,166 | Electrochromic mirrors & other electrooptic devices |
7,450,292 | Durable electrooptic devices comprising ionic liquids |
7,479,843 | Radiofrequency attenuator & method |
7,615,267 | Radiofrequency attenuator & method |
7,633,669 | Durable electrooptic devices comprising ionic liquids |
7,733,555 | Environmentally safe electrochromic mirrors |
7,738,155 | Electrochromic mirrors & other electrooptic devices |
7,763,186 | Preparation & purification of ionic liquids & precursors |
8,018,638 | Fabrication of Cell Cavities for Electrooptic Devices |
8,115,984 | Laminated electrochromic devices & processes for forming the same |
8,130,438 | Metal coatings, conductive nanoparticles & applications of the same |
8,749,869 | Metal coatings, conductive nanoparticles & applications of the same |
8,593,714 | Composite electrode & electrolytes comprising nanoparticles & resulting devices |
20130128333 | Added feature EO devices and automotive components |
8,599,466 | Electrochromic Mirrors and other Electrooptic Devices |
8,599,467 | Environmentally safe electrochromic devices & assemblies |
8,693,079 | Conductive busbars and sealants for chromogenic devices |
8,891,153 | Method of Manufacturing Electrooptic Devices |
8,947,758 | Electrochromic Mirrors and other Electrooptic Devices |
8,988,756 | Conductive busbars and sealants for chromogenic devices |
High refractive index encapsulants for Light Emitting Diodes (LEDs) & other devices.
20080311380 | High refractive index materials & composites thereof |
8,895,652 | High refractive index materials & composites |
20100291374 | Composites Comprising Nanoparticles |
Novel analytical methods & tools
8,003,394 | Methods for metal assays using optical techniques |
8,687,189 | Analysis of arrays by laser induced breakdown spectroscopy |
20110092377 | High throughput methods for analysis of contamination in environmental samples |
8,450,117 | Method to detect Beryllium by Fluorescence |
Variable Emissivity Coatings
20110111147 | Variable emissivity coatings and applications |