Available Technologies
United States patent numbers or published patent application numbers are listed.
Electrochromic technology:
Application
areas include automotive mirrors, displays and printed displays, glazing for
architectural and transportation.
| 6,853,472 | Electrolytes for electrooptic devices comprising ionic liquids |
| 6,961,168 | Durable electrooptic devices comprising ionic liquids |
| 7,012,729 | Non planar mirrors with planar electrochromic cavity |
| 7,300,166 | Electrochromic mirrors & other electrooptic devices |
| 7,450,292 | Durable electrooptic devices comprising ionic liquids |
| 7,479,843 | Radiofrequency attenuator & method |
| 7,615,267 | Radiofrequency attenuator & method |
| 7,633,669 | Durable electrooptic devices comprising ionic liquids |
| 7,733,555 | Environmentally safe electrochromic mirrors |
| 7,738,155 | Electrochromic mirrors & other electrooptic devices |
| 7,763,186 | Preparation & purification of ionic liquids & precursors |
| 8,018,638 | Fabrication of Cell Cavities for Electrooptic Devices |
| 20080310007 | Laminated electrochromic devices & processes for forming the same |
| 20100002282 | Metal coatings, conductive nanoparticles & applications of the same |
| 20100039690 | Composite electrode & electrolytes comprising nanoparticles & resulting devices |
| 20100315717 | Method of Manufacturing Electrooptic Devices |
| 20100224838 | Electrochromic Mirrors and other Electrooptic Devices |
| 20110051219 | Environmentally safe electrochromic devices & assemblies |
| 20110096388 | Flexible and printable electrooptic devices |
| 20110211246 | Conductive busbars and sealants for chromogenic devices |
High refractive index encapsulants for Light Emitting diodes (LEDs) & other devices.
| 20080311380 | High refractive index materials & composites thereof |
| 20100044640 | High refractive index materials & composites |
| 20100291374 | Composites Comprising Nanoparticles |
Novel analytical methods & tools
| 8,003,394 | Methods for metal assays using optical techniques |
| 20090290151 | Analysis of arrays by laser induced breakdown spectroscopy |
| 20110092377 | High throughput methods for analysis of contamination in environmental samples |
| 20110165696 | Method to detect Beryllium by Fluorescence |
Variable Emissivity Coatings
| 20110111147 | Variable emissivity coatings and applications |

